| 1650000.00 | |||
| Website: | |||
| Listed On: | 2011-01-11 12:00:56 | Listing ID: | 491 |
| Location: | Monticello, CA | Category: | Commercial Property<br />Other<br />Retail |
| Environment: | Mountain Other |
Activities: | Biking Hiking Wine Tasting |
| Market+Rental Home located on over 1 acre on prime Napa Hwy location producing a 6.5 % cap rate.The parcel is located at the last intersection prior to Silverado Country Club and the last gas and market stop prior to Lake Berryesa.Property contains a gas permit and store has full liquor license.Redevelopment opportunities exist for 10,000 sq.ft.plus Market/Gas Station site or other commercial application.Rents are considerably below market and consderable increases are available.Market is 3,500 sq.ft.rental home is 900 sq.ft.buildings are in good shape and property has a letter of closure.Location has a very high traffic count and good ingress and egress.Seller is flexible with terms.<br /><br />Great location at the corner of Atlas and Monticello.Corner is last stop prior to Silverado Country Club and SilveradoTrail. Location is last stop for gas and market prior to continuing to lake Berryesa. Monticello is also known as hwy 121.Address 2023 Monticello,Ca 94558.<br /><br />Highlights<br />Well below market rents<br />Great redevelopent opportunity<br />Best location on Hwy 121<br />High traffic count<br />Good ingress and egress<br />Property has liquor license and Napa gas permit | |||
| Founded: | FFE: | ||
| Gross Income: | Employees: | 0 | |
| Cash Flow: | Real Estate: | Included in Sales Price | |
| Inventory: | |||
|
Listing courtesy of: Allan Montonen Keegan Coppin Company , Inc. http://www.keegancoppin.com Phone: Click to View |
|||



